Sr. No. | PARTICULARS | QTY. |
1 | Hobbing Machines | |
1 | Hobbing machine Ø 300/5 Module | 1 |
2 | Hobbing machine Ø 400/6 Module | 1 |
3 | Hobbing machine Ø 500/8 Module | 1 |
4 | Hobbing machine Ø 500/8 Module | 1 |
5 | Hobbing machine Ø 600/8 Module | 2 |
6 | Hobbing machine Ø 800/12 Module | 1 |
7 | Hobbing machine Ø2200/22 Module | 1 |
2 | Gear Grinders | |
1 | Gear Grinder Ø 315 (NZA) | 2 |
2 | Gear Grinder Ø 315 (AZA) | 1 |
3 | Gear Grinder Ø 315 | 3 |
4 | Gear Grinder Ø 500 | 1 |
5 | Gear Grinder Ø 630 | 1 |
6 | Gear Grinder Ø 800 | 1 |
7 | Gear Grinder Ø 1200 | 1 |
3 | Thread Milling Machines | |
1 | Worm / Thread Cutting L-1200 | 1 |
2 | Worm / Thread Cutting L-800 | 1 |
4 | Thread Grinding Machines | |
1 | Worm / Thread Grinding L-1200 | 1 |
2 | Worm / Thread Grinding L-500 | 1 |
5 | Cylindercal Grinders | |
1 | Cylindrical Grinder(Universal L-600) | 2 |
2 | Cylindrical Grinder L-600 | 1 |
3 | Cylindrical Grinder(Universal L-800) | 1 |
6 | Gear Shaper | |
1 | Gear Shaper | 1 |
7 | Slotter | |
1 | Slotter | 1 |
8 | Milling Machines | |
1 | M1TR With DRO | 2 |
9 | Drill Machines | |
1 | Drill Machine 1" | 2 |
2 | Radial Drill Machine | 2 |
10 | Surface Grinder | |
1 | Surface Grinder | 2 |
11 | Lathe Machines | |
1 | Center Lathe 6 ft. | 1 |
2 | Center Lathe 8 ft. | 2 |
3 | Copying Lathe | 2 |
12 | Measuring Instruments | |
1 | Pitch Run out Tester | 1 |
2 | Lead & Profile Tester Gleason / Goulder Mikron (ILSV 630) |
2 |
3 | Electronic hardness Tester | 1 |
13 | Gen Set | |
1 | Genset 62 KVA | 1 |
2 | Genset 125 KVA | 2 |
14 | Crane | |
1 | Crane 5 Ton | 1 |
2 | Crane 3.5 Ton | 1 |
3 | Crane JIB 5 Ton | 1 |